Innovation is one of the keys to the success at BiTMICRO®. The company has been actively involved with research and development projects in the solid state storage (SSD) industry for about 20 years and has accumulated over 40 registered patents and many products. BiTMICRO has a reputation for exceeding the extreme reliability requirements as well as the capacity and performance needs of the enterprise market. Through the MAXio®, E-Disk® Altima™, and Ace Drive™ SSD product lines, defense, industrial, and enterprise needs are met with the highest standards.
|
|
---|---|
|
|
|
|
5822251 | Expandable Flash-Memory Mass-Storage using Shared Buddy Lines and Intermediate Flash-Bus between Device-Specific Buffers and Flash-Intelligent DMA Controllers |
5956743 | Transparent Management at Host Interface of Flash-Memory Overhead-Bytes Using Flash-Specific DMA Having Programmable Processor-Interrupt of High-Level Operations |
6000006 | Unified Re-Map and Cache-Index Table with Dual Write-Counters for Wear-Leveling of Non-Volatile Flash RAM Mass Storage |
6317330 | Printed Circuit Board Assembly |
6496939 | Method and System for Controlling Data in a Computer System in the Event of a Power Failure |
6529416 | Parallel Erase Operations in Memory Systems |
6744635 | Removable Visual Indication Structure for a Printed Circuit Board |
6757845 | Method and Apparatus for Testing a Storage Device |
6970890 | Method and Apparatus for Data Recovery |
7506098 | Optimized Placement Policy for Solid State Storage Devices |
7826243 | Multiple Chip Module and Package Stacking Method For Storage Devices |
8010740 | Optimizing Memory Operations in an Electronic Storage Device |
8093103 | Multiple Chip Module and Package Stacking Method For Storage Devices |
8447908 | Multilevel Memory Bus System For Solid-State Mass Storage |
8560804 | Reducing Erase Cycles in an Electronic Storage Device that uses at least One Erase-Limited Memory Device |
8665601 | Solid State Drive with Improved Enclosure Assembly |
8788725 | Multilevel Memory Bus System For Solid-State Mass Storage |
9099187 | Reducing Erase Cycles in an Electronic Storage Device that uses at least One Erase-Limited Memory Device |
9372755 | Adaptive Power Cycle Sequences For Data Recovery |
9484103 | Electronic Storage Device |
9552848 | Solid State Drive with Improved Enclosure Assembly |
|
||
---|---|---|
|
||
|
|
|
151278 | Printed Circuit Board Assembly | Israel |
2388496 | Method and System for Controlling Data in a Computer System | Canada |
4397143 | Printed Circuit Board Assembly | Japan |
CN 1423917 | Printed Circuit Board Assembly | China |
I 420307 | Optimized Placement Policy for Solid State Storage Devices | Taiwan |
I228211 | Printed Circuit Board Assembly | Taiwan |
I540430 | Method For Data Storage | Taiwan |
TW 556075 | Method and System for Controlling Data in a Computer System in the Event of a Power Failure | Taiwan |
I332701 | Multiple Chip Module and Package Stacking Method For Storage Devices | Taiwan |
CN101375391B | Multiple Chip Module and Package Stacking Method For Storage Devices | China |
10-1391068 |
| Korea |
5745730 | Multiple Chip Module and Package Stacking Method For Storage Devices | Japan |
5859181 |
| Japan |
|
|
---|---|
|
|
|
|
5822251 | Expandable Flash-Memory Mass-Storage using Shared Buddy Lines and Intermediate Flash-Bus between Device-Specific Buffers and Flash-Intelligent DMA Controllers |
5956743 | Transparent Management at Host Interface of Flash-Memory Overhead-Bytes Using Flash-Specific DMA Having Programmable Processor-Interrupt of High-Level Operations |
6757845 | Method and Apparatus for Testing a Storage Device |
7506098 | Optimized Placement Policy for Solid State Storage Devices |
7620748 | Hardware Assisted Non-Volatile Memory-To-Input/Output Direct Memory Access (DMA) Transfer |
8447908 | Multilevel Memory Bus System For Solid-State Mass Storage |
8010740 | Optimizing Memory Operations in an Electronic Storage Device |
8560804 | Reducing Erase Cycles in an Electronic Storage Device that uses at least One Erase-Limited Memory Device |
8788725 | Multilevel Memory Bus System For Solid-State Mass Storage |
9043669 | Distributed ECC Engine for Storage Media |
9099187 | Reducing Erase Cycles in an Electronic Storage Device that uses at least One Erase-Limited Memory Device |
9372755 | Adaptive Power Cycle Sequences For Data Recovery |
9400617 | Hardware-Assisted DMA Transfer With Dependence Table Configured To Permit - In Parallel - Data Drain From Cache Without Processor Intervention When Filled Or Drained |
9423457 | Self test solution for delay locked loops |
9484103 | Electronic Storage Device |
9501436 | Multi-Level Message Passing Descriptor |
9672178 | Bit-mapped DMA Transfer With Dependency Table Configured to Monitor Status So That A Processor Is Not Rendered As A Bottleneck In A System |
|
||
---|---|---|
|
||
|
|
|
I 420307 | Optimized Placement Policy for Solid State Storage Devices | Taiwan |
I540430 | Method For Data Storage | Taiwan |
|
|
---|---|
|
|
|
|
6529416 | Parallel Erase Operations in Memory Systems |
6496939 | Method and System for Controlling Data in a Computer System in the Event of a Power Failure |
9135190 | Multi-Profile Memory Controller for Computing Devices |
|
||
---|---|---|
|
||
|
|
|
TW 556075 | Method and System for Controlling Data in a Computer System in the Event of a Power Failure | Taiwan |
2388496 | Method and System for Controlling Data in a Computer System in the Event of a Power Failure | Canada |
|
|
---|---|
|
|
|
|
6981070 | Network Storage Device Having Solid State Non-Volatile Memory |
7613876 | Hybrid Multi-Tiered Caching Storage System |
7716389 | Direct Memory Access Controller with Encryption and Decryption for Non-blocking High Bandwidth IO Transactions |
7729370 | Apparatus for Networking Devices having Fibre Channel Node Functionality |
8032700 | Hybrid Multi-Tiered Caching Storage System |
8165301 | Input-Output Device and Storage Controller Handshake Protocol Using Key Exchange for Data Security |
8959307 | Reduced Latency Memory Transactions in Storage Devices |
9430386 | Multi-leveled cache management in a hybrid storage system |
9720603 | IOC To IOC Distributed Caching Architecture |
9734067 | Write Buffering |
|
||
---|---|---|
|
||
|
|
|
I438628 | Hybrid Multi-Tiered Caching Storage System | Taiwan |
© 2020 BiTMICRO® Networks, Inc.
Power over Ethernet or PoE is a technology that lets network cables carry electrical power in addition to data and images. PoE devices can be an advantage in cases where power is not accessible or where additional wiring is not possible. PoE is also protected from overloads and short circuits, providing for safer power delivery. Since power is supplied centrally, no additional power supplies are necessary, and increasing power when needed, becomes much easier.
PoE Devices
RAMPART™ Distributed End-to-End Embedded Cyber Security delivers end-to-end AES-256 encryption. It is comprised of the RAMPART Cyber Secure Solid State Storage Modules and RAMPART Cyber Secure Management Software. It is a unique embedded security solution for data at rest and data in flight between at least two locations. The RAMPART Distributed Cyber Security solution addresses the End-to-End Encryption challenge by providing the most advanced and distributed, seamless, secure data storage and data transmission environment. RAMPART Distributed Cyber Security assures data is encrypted and cyber secure when stored on any RAMPART Cyber Secure Solid State Storage Module and when transmitted between any two RAMPART Modules.
RAMPART Distributed End-to-End Embedded Cyber Security
E-Disk Altima SSDs
Overcome challenges for secure, high speed, and high capacity data-intensive applications with ACUMEN™ Secure Network Storage Nodes. ACUMEN Secure Network Nodes offer a scalable storage architecture providing AES-256 encrypted storage for classified data. Increase performance and capacity as needed by combining multiple ACUMEN nodes to solve data-intensive workloads.
Secure Network Storage Nodes
RAMPART™ Distributed End-to-End Embedded Cyber Security delivers end-to-end AES-256 encryption. It is comprised of the RAMPART Cyber Secure Solid State Storage Modules and RAMPART Security Configuration Utility. It is a unique embedded security solution for data at rest and data in flight between at least two locations. The RAMPART Distributed Cyber Security solution addresses the End-to-End Encryption challenge by providing the most advanced and distributed, seamless, secure data storage and data transmission environment. RAMPART Distributed Cyber Security assures data is encrypted and cyber secure when stored on any RAMPART Cyber Secure Solid State Storage Module and when transmitted between any two RAMPART Modules.
RAMPART Distributed End-to-End Embedded Cyber Security
Whitepapers
Simplifies management of BiTMICRO® SSDs by providing easy-to-use interface with a quantitative view on performance, capacity, and drive usage. DriveLight™ Software is a convenient tool to execute security erase with a simple selection of sanitization mode. It also supports BiTMICRO SATA SSDs connected through a UASP-compatible USB to SATA converter. Offered in a standalone version or CLI for easy integration to existing management software.
* BiTMICRO maintains a hardware compatibility list (HCL) of UASP-compatible USB to SATA converters. For a copy, please contact BiTMICRO
DriveLight Software
Ideal for commercial and industrial applications requiring scalable, capacity-on-demand NVMe SSD in low profile, half-length AIC form factor. Built with industrial-grade components, MAXio® S-Series SSD can withstand industrial environments. Addresses issue on limited M.2 slots in a system by providing the option to scale up to 4 units of M.2 NVMe SSDs in one device.
MAXio S-Series SSD
For today’s most demanding business applications, the BiTMICRO® MAXio® family of SSD solutions delivers enterprise-class performance. Our unique technology enhances the speed and productivity of enterprise applications making them perfect for a variety of environments.
MAXio SSDs are built upon a history of innovation in military and mission-critical IT environments and as a result, remove barriers to achieve enhanced business performance and productivity. The MAXio enterprise SSDs combine military-like ruggedness, advanced flash management, high-capacity, and superior performance.
MAXio Enterprise SSDs
Featuring most of the technologies found in the military-grade models, E-Disk® Altima™ II I-Series SSDs address industrial requirements such as ruggedness, low SWaP (Size, Weight and Power), and data security. Offered in a wide variety of form factors and interfaces such as M.2 SATA, M.2 NVMe, U.2 NVMe, and 2.5” SATA 6Gb/s, the E-Disk Altima II I-Series line also provides data-at-rest protection through AES and TCG Opal features.
E-Disk Altima II I-Series SSDs
E-Disk® Altima™ and Altima™ II M-Series SSDs are verified rugged military-grade SSD products, tested and screened to meet extreme environmental requirements of mission critical defense applications. SSD hardening and tamper-proofing protect the drive from unauthorized physical access. Security features include AES-256 and TCG Opal support.
E-Disk Altima II M-Series SSDs
E-Disk Altima SSDs
Industrial SSD
Featuring most of the technologies found in the military-grade models, E-Disk® Altima™ II & III I-Series SSDs address industrial requirements such as ruggedness, low SWaP (Size, Weight and Power), and data security. Offered in a wide variety of form factors and interfaces such as M.2 SATA, M.2 NVMe, U.2 NVMe, and 2.5” SATA 6Gb/s, the E-Disk Altima II & III I-Series line also provides data-at-rest protection through AES and TCG Opal features.
E-Disk Altima III I-Series SSDs
E-Disk Altima II I-Series SSDs